Bumper achter 9070206
51 12 9 070 206
| prijs | gewicht | ||
|---|---|---|---|
| 335,85 € | 5.8 kg | 12.7 lb | |
| Stuk van de hoeveelheid | Maateenheid | Opslag verpakkingseenheid | Container verpakkingseenheid |
| ingesteld | 1 | 1 | 27 |
| productie | aug '96 - |
ingesteld
| artikelnummer | titel | aanvullen | kwantiteit | gewicht | prijs |
|---|---|---|---|---|---|
i
51 12 1 815 655
|
Bumper achter midden |
1 | 3 kg |
140,76 € | |
i
51 12 1 817 145
|
Bumper achter links |
1 | 1.1 kg |
106,19 € | |
i
51 12 1 817 146
|
Bumper achter rechts |
1 | 1.1 kg |
106,19 € | |
i
51 12 1 820 235
|
Scherm links |
1 | 100 g |
18,17 € | |
i
51 12 1 820 236
|
Scherm rechts |
1 | 100 g |
18,17 € |
gebruik
5' Series
+E12
+518 M10
| lichaam | regio | stuurinrichting | transmissie | gebruik |
|---|---|---|---|---|
| sedan | Europa | • L | handboek | |
| sedan | Europa | R • | handboek | |
| sedan | Europa | • L | automatisch | |
| sedan | Europa | R • | automatisch |
+518i M10
| lichaam | regio | stuurinrichting | transmissie | gebruik |
|---|---|---|---|---|
| sedan | Europa | • L | handboek | |
| sedan | Japan | • L | automatisch |
+520 M10
| lichaam | regio | stuurinrichting | transmissie | gebruik |
|---|---|---|---|---|
| sedan | Europa | • L | handboek | |
| sedan | Europa | R • | handboek | |
| sedan | Europa | • L | automatisch | |
| sedan | Europa | R • | automatisch |
+520 M20
| lichaam | regio | stuurinrichting | transmissie | gebruik |
|---|---|---|---|---|
| sedan | Europa | • L | handboek | |
| sedan | Europa | R • | handboek | |
| sedan | Europa | • L | automatisch | |
| sedan | Europa | R • | automatisch |
+520i M10
| lichaam | regio | stuurinrichting | transmissie | gebruik |
|---|---|---|---|---|
| sedan | Europa | • L | handboek | |
| sedan | Europa | R • | handboek |
+520i M20
+525 M30
| lichaam | regio | stuurinrichting | transmissie | gebruik |
|---|---|---|---|---|
| sedan | Europa | • L | handboek | |
| sedan | Europa | R • | handboek | |
| sedan | Europa | • L | automatisch | |
| sedan | Europa | R • | automatisch |
+528 M30
| lichaam | regio | stuurinrichting | transmissie | gebruik |
|---|---|---|---|---|
| sedan | Europa | • L | handboek | |
| sedan | Europa | R • | handboek | |
| sedan | Europa | • L | automatisch | |
| sedan | Europa | R • | automatisch |
+528i M30
| lichaam | regio | stuurinrichting | transmissie | gebruik |
|---|---|---|---|---|
| sedan | Europa | • L | handboek | |
| sedan | Europa | R • | handboek | |
| sedan | Europa | • L | automatisch | |
| sedan | Europa | R • | automatisch | |
| sedan | Japan | • L | automatisch |
+530i M30
+535i M30
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW onderdelencatalogus \ Bumper achter 9070206 \